<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capt. Dan&#039;s Southern California Sailing Charters &#187; tsunami</title>
	<atom:link href="http://www.sailchannelislands.com/california-sailing/tag/tsunami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sailchannelislands.com/california-sailing</link>
	<description>Captain Dan&#039;s Southern California sailing blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>After action report &#8211; Tsunami in Ventura &#8211; a view from the docks</title>
		<link>http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/</link>
		<comments>http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:09:52 +0000</pubDate>
		<dc:creator>Capt. Dan</dc:creator>
				<category><![CDATA[Sail Channel Islands]]></category>
		<category><![CDATA[boat buying]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety at sea]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[emergency procedures]]></category>
		<category><![CDATA[Harbor Patrol]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.sailchannelislands.com/california-sailing/?p=557</guid>
		<description><![CDATA[Share More&#160;&#187;From: Rob Walton, Capt. S/V R Escape I fully agree with the plan for &#8220;next time&#8221; but being one of those who was on a boat in the harbor I&#8217;d like to relate what a &#8220;goat roping” this event was. We awoke aboard Saturday morning to predicted scattered showers and possible t-storms. Sailing was [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Share</div><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/&amp;title=After action report &#8211; Tsunami in Ventura &#8211; a view from the docks' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/&amp;title=After action report &#8211; Tsunami in Ventura &#8211; a view from the docks' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://www.facebook.com/share.php?u=http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/&amp;title=After action report &#8211; Tsunami in Ventura &#8211; a view from the docks' title='Save to Google Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/&title=After action report &#8211; Tsunami in Ventura &#8211; a view from the docks' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://twitter.com/home/?status=After action report &#8211; Tsunami in Ventura &#8211; a view from the docks+http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='https://favorites.live.com/quickadd.aspx?mkt=en-us&amp;url=http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/&amp;title=After action report &#8211; Tsunami in Ventura &#8211; a view from the docks' title='Save to Windows Live' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/windowslive.png' style='width:16px; height:16px;' alt='[Windows Live] ' /></a> <a href='http://bookmarks.yahoo.com/toolbar/savebm?opener=tb&amp;u=http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/&amp;t=After action report &#8211; Tsunami in Ventura &#8211; a view from the docks' title='Save to Yahoo! Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/yahoo.png' style='width:16px; height:16px;' alt='[Yahoo!] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=After action report &#8211; Tsunami in Ventura &#8211; a view from the docks&amp;uri=http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/&amp;loc=en_US' title='Email this to a friend' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><p><strong>From: Rob Walton, Capt. S/V R Escape</strong><img src="http://sailchannelislands.com/california-sailing/wp-content/uploads/2010/03/rob-238x300.jpg" alt="rob walton" title="rob walton" width="238" height="300" class="alignright size-medium wp-image-559" /></p>
<p><em>I fully agree with the plan for &#8220;next time&#8221; but being one of those who was on a boat in the harbor I&#8217;d like to relate what a &#8220;goat roping” this event was. </em></p>
<p>We awoke aboard Saturday morning to predicted scattered showers and possible t-storms. Sailing was most likely not in the cards, but there were plenty of boat projects to keep us busy. We poured a cup of joe and turned on the t.v. to catch up on the news. The earthquake in Chile was the lead story. </p>
<p>In short order the VHF came alive with CG sector L.A. broadcasting the Tsunami warning&#8230;or was it a watch at that point? Either way there seemed to be no detectable concern and as is the norm the voice on the other end seemed quite bored with the announcement duty. As best  I can recall the &#8220;wave&#8221; was predicted to arrive around 1230 hrs and the surge was estimated 1&#8242; &#8211; 2&#8242;. That didn’t seem to be anything to be alarmed about, so we went about our normal Saturday morning. </p>
<p>It was close to 1200 hrs when I first heard the new revised broadcast. It had changed from &#8220;Tsunami Warning&#8221; to &#8220;Imminent Tsunami&#8221; and the 1&#8242;-2&#8242; was now was 8&#8242;-10&#8242;. T</p>
<blockquote><p>The CG also warned mariners to stay off of beaches &#038; jetties, out of harbors and to seek &#8220;safe haven.&#8221;</p></blockquote>
<p> The radio came alive; &#8220;So are you saying to get out of the harbor?&#8221; some anonymous Captain asked. </p>
<p>Sector L.A. replied “Please stand by” followed by a disturbingly long pause&#8230;they didn’t know what to tell us! The revised announcement was repeated, no further instructions were given and Sector LA went quiet. </p>
<p>Ventura Harbor Patrol finally broke the silence and instructed anyone in the Harbor to stay put and consult their marina managers.</p>
<p><em>Whaaaat?</em> Being a student of Sail Channel Islands and working on my graduate degree in “Ole Sea Dogness” I instantly knew what a horrible piece of advice that was &#8211; our marina’s only concerns are slip fees, registration and insurance compliance. Tsunami’s, water spouts, disasters natural and man-made as well as  rampaging mothers-in-law are outside of their field of view. </p>
<p>By this time, it was much too late for us to get underway and out to deep water, but the question remained: should we leave the boat and head for the safety of &#8230; the parking lot? </p>
<p>I’ll admit at this point I phoned Captain Dan and told him what was going on. We both agreed that most likely very little will happen but to be on the safe side, close up the boat and go for a walk – away from the beach! We did just that and as we now know not much happened.except for the fishing boat who sped out of the harbor at full speed but that’s another story. </p>
<p>So what’s the moral of this story? Follow the Captain’s advice: head to sea or meet him in Ojai. I believe you&#8217;ll find him in the first bar on the right.</p>
<p>R. Harvey</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailchannelislands.com/california-sailing/2010/03/after-action-report-tsunami-in-ventura-a-view-from-the-docks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll react a whole lot differently on the next Tsunami alert in Ventura, California</title>
		<link>http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/</link>
		<comments>http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:39:41 +0000</pubDate>
		<dc:creator>Capt. Dan</dc:creator>
				<category><![CDATA[Capt. Dan]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[grounding]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[emergency procedure]]></category>
		<category><![CDATA[high ground]]></category>
		<category><![CDATA[Ojai]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Ventura]]></category>

		<guid isPermaLink="false">http://www.sailchannelislands.com/california-sailing/?p=549</guid>
		<description><![CDATA[Share More&#160;&#187; The next time we get a Tsunami warning, we&#8217;re not going to dither. We&#8217;re going to do one of two things if we&#8217;re in Ventura: 1. Get underway and get to deep water 2. Get to high ground. This video from the 1994 Thai Tsunami is very instructive. For one, it shows that [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Share</div><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/&amp;title=We&#8217;ll react a whole lot differently on the next Tsunami alert in Ventura, California' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/&amp;title=We&#8217;ll react a whole lot differently on the next Tsunami alert in Ventura, California' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://www.facebook.com/share.php?u=http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/&amp;title=We&#8217;ll react a whole lot differently on the next Tsunami alert in Ventura, California' title='Save to Google Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/&title=We&#8217;ll react a whole lot differently on the next Tsunami alert in Ventura, California' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://twitter.com/home/?status=We&#8217;ll react a whole lot differently on the next Tsunami alert in Ventura, California+http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='https://favorites.live.com/quickadd.aspx?mkt=en-us&amp;url=http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/&amp;title=We&#8217;ll react a whole lot differently on the next Tsunami alert in Ventura, California' title='Save to Windows Live' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/windowslive.png' style='width:16px; height:16px;' alt='[Windows Live] ' /></a> <a href='http://bookmarks.yahoo.com/toolbar/savebm?opener=tb&amp;u=http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/&amp;t=We&#8217;ll react a whole lot differently on the next Tsunami alert in Ventura, California' title='Save to Yahoo! Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/yahoo.png' style='width:16px; height:16px;' alt='[Yahoo!] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=We&#8217;ll react a whole lot differently on the next Tsunami alert in Ventura, California&amp;uri=http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/&amp;loc=en_US' title='Email this to a friend' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/k3_m3lACJOo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k3_m3lACJOo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The next time we get a Tsunami warning, we&#8217;re not going to dither. We&#8217;re going to do one of two things if we&#8217;re in Ventura:</p>
<p>1. Get underway and get to deep water<br />
2. Get to high ground.</p>
<p>This video from the 1994 Thai Tsunami is very instructive. For one, it shows that the first wave is not necessarily the worst wave. Watch the video for at least a minute. The second wave shows up at 53 seconds.</p>
<p>Tsunamis are probably widely known as tidal waves because they look tidal in that a lot, a whole lot, a veritable s-load of water comes ashore. The wave may be only a couple of feet high, but it can be on the order of a half mile long. And initially, it&#8217;s moving at 500 mph. Compare that to towering surf, which around here gets to maybe 20 feet, but runs back maybe 100 feet. And it trucks in at -what? &#8211; 20 knots? </p>
<p>A lot of us now realize we have never seen anything like a Tsunami. Nothing remotely like a Tsunami. NOAA warned us to stay away from beaches and out of the harbor. </p>
<p>So those of us who ran to the harbor and waited on the boat for this monster to come crashing in the other day were lucky that this Tsunami was trivial. Had it been something on the order of the second wave in the video, folks sitting on their boats would have been in for a fight for their lives.</p>
<p>However, if they&#8217;d been in deep water, they might not even have noticed.</p>
<p>Next time I&#8217;m either getting underway or heading for Ojai.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailchannelislands.com/california-sailing/2010/03/well-react-a-whole-lot-differently-on-the-next-tsunami-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad weather and maybe a biggish wave at midday in Ventura</title>
		<link>http://www.sailchannelislands.com/california-sailing/2010/02/535/</link>
		<comments>http://www.sailchannelislands.com/california-sailing/2010/02/535/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:25:54 +0000</pubDate>
		<dc:creator>Capt. Dan</dc:creator>
				<category><![CDATA[Capt. Dan]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety at sea]]></category>
		<category><![CDATA[foul weather]]></category>
		<category><![CDATA[Sail Channel Islands]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[wx]]></category>

		<guid isPermaLink="false">http://www.sailchannelislands.com/california-sailing/?p=535</guid>
		<description><![CDATA[Share More&#160;&#187;The Coast Guard has warned that the weather is going to be lousy, proving that somewhere at CG headquarters there is a window and someone chose to look outside. They also issued a couple of common sense suggestions &#8211; make sure your boat is tied down adequately etc. etc. Read it all here. But [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Share</div><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://www.sailchannelislands.com/california-sailing/2010/02/535/&amp;title=Bad weather and maybe a biggish wave at midday in Ventura' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://www.sailchannelislands.com/california-sailing/2010/02/535/&amp;title=Bad weather and maybe a biggish wave at midday in Ventura' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://www.facebook.com/share.php?u=http://www.sailchannelislands.com/california-sailing/2010/02/535/' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://www.sailchannelislands.com/california-sailing/2010/02/535/&amp;title=Bad weather and maybe a biggish wave at midday in Ventura' title='Save to Google Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://www.sailchannelislands.com/california-sailing/2010/02/535/&title=Bad weather and maybe a biggish wave at midday in Ventura' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://twitter.com/home/?status=Bad weather and maybe a biggish wave at midday in Ventura+http://www.sailchannelislands.com/california-sailing/2010/02/535/' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='https://favorites.live.com/quickadd.aspx?mkt=en-us&amp;url=http://www.sailchannelislands.com/california-sailing/2010/02/535/&amp;title=Bad weather and maybe a biggish wave at midday in Ventura' title='Save to Windows Live' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/windowslive.png' style='width:16px; height:16px;' alt='[Windows Live] ' /></a> <a href='http://bookmarks.yahoo.com/toolbar/savebm?opener=tb&amp;u=http://www.sailchannelislands.com/california-sailing/2010/02/535/&amp;t=Bad weather and maybe a biggish wave at midday in Ventura' title='Save to Yahoo! Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/yahoo.png' style='width:16px; height:16px;' alt='[Yahoo!] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Bad weather and maybe a biggish wave at midday in Ventura&amp;uri=http://www.sailchannelislands.com/california-sailing/2010/02/535/&amp;loc=en_US' title='Email this to a friend' onclick='target="_blank";' rel='nofollow'><img src='http://sailchannelislands.com/california-sailing/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://www.sailchannelislands.com/california-sailing/2010/02/535/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><div id="attachment_534" class="wp-caption alignright" style="width: 310px"><img src="http://sailchannelislands.com/california-sailing/wp-content/uploads/2010/02/cwave-300x198.jpg" alt="Not a Tsunami, but a nice picture all the same" title="cwave" width="300" height="198" class="size-medium wp-image-534" /><p class="wp-caption-text">Not a Tsunami, but a nice picture all the same</p></div>
<p>The Coast Guard has warned that the weather is going to be lousy, proving that somewhere at CG headquarters there is a window and someone chose to look outside. They also issued a couple of common sense suggestions &#8211; make sure your boat is tied down adequately etc. etc. Read it all <a href="http://coastguardnews.com/coast-guard-urges-southern-california-boaters-to-practice-caution-during-weekends-inclement-weather/2010/02/26/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+CoastGuardNews+%28Coast+Guard+News%29">here</a>.</p>
<p>But the risible part of their rather understated caution is that they failed to mention the minor Tsunami that is headed this way. The good news is that the Tsunami warning system seems to be working, activated this time in response to the 8.8 magnitude quake in Chile. Here&#8217;s the report.</p>
<blockquote><p>HOWEVER&#8230;A MINOR TSUNAMI MAY BE RECORDED IN SOME AREAS OF THE COAST<br />
WHICH COULD PRODUCE DANGEROUS CURRENTS AND SURGES IN HARBORS AND<br />
BAYS. PEOPLE ARE ADVISED TO STAY AWAY FROM THE BEACHES AND MARINAS.<br />
WAVE HEIGHTS AND CURRENTS ARE AMPLIFIED BY IRREGULAR SHORELINES AND<br />
ARE DIFFICULT TO PREDICT. WAVE FLUCTUATIONS ARE EXPECTED TO BEGIN<br />
WITHIN 30 MINUTES OF THE ESTIMATED ARRIVAL TIMES LISTED BELOW:</p>
<p>PORT SAN LUIS HARBOR&#8230;AT 1235 PM PST.<br />
SANTA BARBARA HARBOR&#8230;AT 1231 PM PST.<br />
SANTA MONICA HARBOR&#8230;.AT 1225 PM PST.<br />
SAN PEDRO HARBOR&#8230;&#8230;.AT 1215 PM PST.</p></blockquote>
<p>I don&#8217;t know of any way to monitor the Tsunami&#8217;s progress, but you can watch radar and satellite developments simultaneously at <a href="http://nowcoast.noaa.gov/">NOWCOAST</a>.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailchannelislands.com/california-sailing/2010/02/535/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
